Image Library: Image Details
Download Options:
• Large (51K)
• Medium (17K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Estimated birthweight distributions and mortality curves for blacks and whites |
| Course of Origin: | Preventing Infant Mortality and Promoting the Health of Women, Infants, and Children |
| Keywords: | birth, birthweight, black, children, death, delivery, ethnicity, mortality, mortality, perinatal, race, weight, white |
| Topic Areas: | Maternal and Child Health |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Estimated birthweight distributions and mortality curves for blacks and whites" from Preventing Infant Mortality and Promoting the Health of Women, Infants, and Children. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



